Michigan per-diem rates (FY2026)

GSA lodging & M&IE rates for Michigan cities. Areas not listed use the standard $110 lodging + $68 M&IE rate.

City / areaLodgingM&IEDaily max
Ann Arbor (seasonal) $125–$146 $80 $226
Detroit $152 $74 $226
Grand Rapids $119 $80 $199
Holland (seasonal) $116–$157 $74 $231
Mackinac Island (seasonal) $120–$195 $86 $281
Midland $120 $74 $194
Muskegon (seasonal) $110–$149 $68 $217
Petoskey (seasonal) $116–$220 $86 $306
Pontiac / Auburn Hills $116 $80 $196
South Haven (seasonal) $110–$142 $68 $210
Traverse City (seasonal) $134–$235 $80 $315

Compare a stipend offer →